Each jurisdiction has its own logic. Tax regime, banking access, recognition, residency rules. We help you pick the right one — and handle the work.
Each jurisdiction has its own currency. Final invoice issued at the prevailing exchange rate at engagement.
| Juridiction | Devise | Starter | Pro | Premium | Annuel Forfait |
|---|---|---|---|---|---|
| 🇨🇦 Canada | CAD | $599 | $1,099 | $1,599 | $899/yr |
| 🇺🇸 Delaware | USD | $549 | $949 | $1,599 | $1,199/yr |
| 🇺🇸 Wyoming | USD | $449 | $799 | $1,299 | $899/yr |
| 🇬🇧 Royaume-Uni | GBP | £499 | £849 | £1,299 | £999/yr |
| 🇸🇬 Singapour | USD | $2,999 | $4,999 | $7,999 | $2,899/yr |
| 🇪🇪 Estonie | EUR | €899 | €1,499 | €2,299 | €1,399/yr |
Parlez-nous de votre situation. We will recommend the structure and jurisdiction that match your goals.
Engager le mandat